Costs
Utility Costs
| Utilities for companies | Measurement | Average rates, EUR (VAT included) |
|---|---|---|
| Electricity | 1 kWh | 0.1060 - 0.1283* |
| Natural gas | 1 m3 | 0.45646 - 0.0536158** |
| Cold drinking water | 1 m3 | 1.73* |
| Cold water for technical purposes | 1 m3 | 1.17 - 2.06 |
| Hot water | 1 m3 | 5.88*** |
* Average tariff for year 2011 ** For comercial consumers (year 2011), including networks tariffs *** Tariff for December 2011 Source: www.energy.eu; utility services companies; www.regula.lt
Rent Rates
Rental prices of office/warehousing space vary depending on the location and the quality of the building. Newly constructed warehouse rent prices in Lithuania are one of the lowest in Europe.
| Monthly rental of office space (EUR m2) | A-Class | B-Class |
|---|---|---|
| Vilnius | 11 - 14 | 7 - 10.4 |
| Kaunas | 5.8 - 11 | 3.5 - 5.2 |
| Klaipeda | 6.4 - 11 | 3.5 - 5.8 |
| Monthly rental of retail space (EUR m2) | High street | Shopping centres* |
| Vilnius | 7.2 - 29 | 4.3 - 11.6 |
| Kaunas | 7.2 - 16 | 4 - 6.7 |
| Klaipeda | 5.8 - 12 | 2.9 - 8.7 |
| Siauliai | 4.3 - 8.7 | 2.3 - 5.8 |
| Panevezys | 4.3 - 8.7 | 2.9 - 5.8 |
| Monthly rental of new-construction warehouse space (EUR m2) |
|
|
| Vilnius |
2.9 - 4.3 |
|
| Kaunas |
2.9 - 4.1 |
|
| Klaipeda |
2.3 - 4.1 |
|
* Average retail units of 200 m2 Source: NEWSEC/Re&solution, an independent financial and real estate consultancy company, www.newsecbaltics.com. Baltic Property Market Report 2011, NEWSEC/Re&solution, LAWIN
Land Costs
The price of land varies substantially depending on the location planning level as well as type of potential type of development.
| Places | Land sales price (EUR m2) |
|---|---|
| Vilnius | 300 – 1500 (central areas) and 60-200 (outskirts) |
| Kaunas | 100 – 400 (central areas) and 35 - 100 (outskirts) |
| Klaipėda | 50 – 1200 (central areas) and 20 - 100 (outskirts) |
Note: the prices indicated reflect only an approximate value. Source: COLLERS INTERNATIONAL Global Office Real Estate Review 2009, www.colliers.com; NEWSEC/Re&solution, an independent financial and real estate consultancy company, www.newsecbaltics.com.; OBER_HAUS Lithuanian Commercial REal Estate Q1 2010, www.ober-haus.com; JONES LANG LASALLE Q1 2010/European Office Property Clock www.joneslanglasalle.eu
Cost of Doing Business & Living in the CapitalCity
| Starting a company | up to EUR 600 |
| Translator services/h | EUR 52 |
| Car rental for weekend* | EUR 31 - 113 |
| Taxi ride/km | EUR 0.5 |
| Monthly apartment rent (a typical furnished 2-bedroom apartment in the city centre) | EUR 800-1,000 |
| Hotel accommodation (4-star)/one weekend night | EUR 43-99 |
*Rates include 24-hour rental period, VAT tax included Source: NEWSEC/Re&solution, an independent financial and real estate consultancy company, www.newsecbaltics.com., Invest Lithuania






